Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Points | Birdie Points | CTP Points | Total Points |
|---|---|---|---|---|---|---|
| Week 1 | 57 | 34 | 20 | 0 | 0 | 20 |
| Week 2 | 58 | 35 | 19 | 0 | 0 | 19 |
| Week 3 | 58 | 35 | 19 | 0 | 0 | 19 |
| Week 4 | ||||||
| Week 5 | 55 | 32 | 22 | 0 | 0 | 22 |
| Week 6 | 52 | 29 | 25 | 0 | 0 | 25 |
| Week 7 | 57 | 37 | 17 | 0 | 0 | 17 |
| Week 8 | 50 | 30 | 24 | 0 | 0 | 24 |
| Week 9 | 52 | 33 | 21 | 0 | 0 | 21 |
| Week 10 | ||||||
| Week 11 | 52 | 33 | 21 | 0 | 0 | 21 |
| Week 12 | 57 | 38 | 16 | 0 | 0 | 16 |
| Week 13 | 50 | 31 | 23 | 0 | 0 | 23 |
| Week 14 | 51 | 33 | 21 | 0 | 0 | 21 |
| Week 15 | 51 | 33 | 21 | 0 | 0 | 21 |
| Week 16 | 50 | 32 | 22 | 0 | 0 | 22 |
| Week 17 |