2026 Season Standings
Through Week 22 (September 28) • Bottoms Up Golf League
Through Week 22 (September 28) • Bottoms Up Golf League
| Rank | Player | Points Average | Handicap | Rounds Played | Birdie Points | CTP Points | Total Points | Gross Average | Net Average | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 🥇 | â–²1 | 20.40 | 17.8 | 15 | 0 | 0 | 306 | 53.80 | 33.67 | |
| 2 🥈 | â–¼2 | 20.27 | 16.6 | 11 | 1 | 0 | 223 | 52.82 | 35.00 | |
| 3 🥉 | â–²4 | 19.83 | 0.8 | 18 | 22 | 5 | 357 | 36.50 | 35.72 | |
| 4 | â–¼2 | 19.57 | 6.1 | 14 | 7 | 4 | 274 | 42.21 | 35.50 | |
| 5 | â–¼2 | 19.50 | 9.1 | 18 | 3 | 3 | 351 | 45.06 | 34.83 | |
| 6 | â–²1 | 19.08 | 12.1 | 12 | 0 | 0 | 229 | 48.08 | 35.00 | |
| 7 | â–¼1 | 19.05 | 5.5 | 19 | 15 | 3 | 362 | 41.63 | 35.95 | |
| 8 | — | 19.00 | 7.0 | 16 | 6 | 4 | 304 | 42.94 | 35.63 | |
| 9 | — | 18.91 | 21.2 | 11 | 0 | 1 | 208 | 57.18 | 35.18 | |
| 10 | â–²1 | 18.70 | 9.2 | 20 | 6 | 3 | 374 | 45.20 | 35.90 | |
| 11 | â–²2 | 18.57 | 11.6 | 14 | 2 | 2 | 260 | 47.64 | 35.79 | |
| 12 | — | 18.56 | 11.7 | 16 | 3 | 3 | 297 | 47.81 | 35.94 | |
| 13 | â–²1 | 18.54 | 13.8 | 13 | 0 | 1 | 241 | 49.77 | 35.54 | |
| 14 | â–¼4 | 18.46 | 12.2 | 13 | 2 | 0 | 240 | 48.46 | 35.69 | |
| 15 | — | 17.89 | 12.4 | 19 | 4 | 2 | 340 | 48.74 | 36.47 | |
| * |
Shirola, Parker
Out of contention
|
— | 22.00 | -1.3 | 3 | 7 | 1 | 66 | 34.67 | 35.67 |
| * |
Hunt, John
Out of contention
|
â–²1 | 20.33 | 10.5 | 6 | 1 | 2 | 122 | 46.50 | 34.17 |
| * |
Morgan, Luke
Out of contention
|
— | 20.00 | 7.2 | 6 | 2 | 1 | 120 | 43.17 | 34.67 |
| * |
Walters, Kevin
Out of contention
|
â–²1 | 19.60 | 15.8 | 10 | 1 | 2 | 196 | 51.60 | 34.70 |
| * |
Dvorak, Perry
Out of contention
|
â–¼1 | 19.43 | 13.3 | 7 | 1 | 0 | 136 | 49.29 | 34.86 |
| * |
Northamer, Jim
Out of contention
|
— | 18.86 | 9.9 | 7 | 3 | 0 | 132 | 45.86 | 36.00 |
| * |
Metts, Mollie
Out of contention
|
— | 4.50 | Provisional | 2 | 0 | 0 | 9 | 53.50 | 53.50 |
| * |
Admin, Test
Out of contention
|
— | 0.00 | Provisional | 0 | 0 | 0 | 0 | 0.00 | 0.00 |