Player Performance • Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Pts | Birdie Pts | CTP Pts | Total Pts Earned |
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| Week 2 | 35 | 35 | 0 | 2 | 0 | 2 |
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | ||||||
| Week 6 | ||||||
| Week 7 | ||||||
| Week 8 | ||||||
| Week 9 | ||||||
| Week 10 | 36 | 36 | 18 | 2 | 0 | 20 |
| Week 11 |