Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Points | Birdie Points | CTP Points | Total Points |
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| Week 2 | 52 | 40 | 14 | 0 | 0 | 14 |
| Week 3 | 51 | 39 | 15 | 0 | 1 | 16 |
| Week 4 | 47 | 35 | 19 | 0 | 0 | 19 |
| Week 5 | 51 | 39 | 15 | 0 | 0 | 15 |
| Week 6 | ||||||
| Week 7 | 45 | 31 | 23 | 1 | 0 | 24 |
| Week 8 | 49 | 36 | 18 | 0 | 0 | 18 |
| Week 9 | 44 | 31 | 23 | 1 | 0 | 24 |
| Week 10 | 44 | 32 | 22 | 1 | 0 | 23 |
| Week 11 | 50 | 38 | 16 | 1 | 0 | 17 |
| Week 12 | 45 | 33 | 21 | 0 | 0 | 21 |
| Week 13 | 49 | 37 | 17 | 0 | 0 | 17 |
| Week 14 | 45 | 33 | 21 | 0 | 0 | 21 |
| Week 15 | 56 | 44 | 10 | 0 | 0 | 10 |
| Week 16 | 48 | 36 | 18 | 0 | 0 | 18 |
| Week 17 |