Player Performance • Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Pts | Birdie Pts | CTP Pts | Total Pts Earned |
|---|---|---|---|---|---|---|
| Week 1 | 34 | 34 | 20 | 2 | 1 | 23 |
| Week 2 | 35 | 34 | 20 | 2 | 0 | 22 |
| Week 3 | 39 | 38 | 16 | 0 | 0 | 16 |
| Week 4 | 36 | 35 | 19 | 1 | 0 | 20 |
| Week 5 | 37 | 36 | 18 | 2 | 0 | 20 |
| Week 6 | 36 | 35 | 19 | 1 | 0 | 20 |
| Week 7 | 36 | 36 | 18 | 1 | 0 | 19 |
| Week 8 | 38 | 38 | 16 | 0 | 0 | 16 |
| Week 9 | 39 | 38 | 16 | 1 | 0 | 17 |
| Week 10 | 36 | 35 | 19 | 1 | 0 | 20 |
| Week 11 |