Player Performance • Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Pts | Birdie Pts | CTP Pts | Total Pts Earned |
|---|---|---|---|---|---|---|
| Week 1 | ||||||
| Week 2 | 52 | 52 | 0 | 0 | 0 | 0 |
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | 55 | 55 | 0 | 0 | 0 | 0 |
| Week 6 | ||||||
| Week 7 | ||||||
| Week 8 | ||||||
| Week 9 | ||||||
| Week 10 | ||||||
| Week 11 |