Player Performance • Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Pts | Birdie Pts | CTP Pts | Total Pts Earned |
|---|---|---|---|---|---|---|
| Week 1 | 54 | 32 | 22 | 0 | 0 | 22 |
| Week 2 | 50 | 28 | 26 | 0 | 0 | 26 |
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | 52 | 30 | 24 | 0 | 0 | 24 |
| Week 6 | ||||||
| Week 7 | 51 | 35 | 19 | 1 | 0 | 20 |
| Week 8 | 52 | 36 | 18 | 0 | 0 | 18 |
| Week 9 | ||||||
| Week 10 | 53 | 37 | 17 | 0 | 0 | 17 |
| Week 11 |