Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Points | Birdie Points | CTP Points | Total Points |
|---|---|---|---|---|---|---|
| Week 1 | 51 | 36 | 18 | 0 | 0 | 18 |
| Week 2 | ||||||
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | ||||||
| Week 6 | 53 | 38 | 16 | 0 | 0 | 16 |
| Week 7 | ||||||
| Week 8 | ||||||
| Week 9 | 48 | 34 | 20 | 1 | 0 | 21 |
| Week 10 | 48 | 33 | 21 | 0 | 0 | 21 |
| Week 11 | 52 | 38 | 16 | 0 | 0 | 16 |
| Week 12 | ||||||
| Week 13 | ||||||
| Week 14 | ||||||
| Week 15 | 48 | 34 | 20 | 0 | 0 | 20 |
| Week 16 | ||||||
| Week 17 |