Player Performance • Bottoms Up Golf League • 2026 Season
| Week / Round | Gross Score | Net Score | Stableford Pts | Birdie Pts | CTP Pts | Total Pts Earned |
|---|---|---|---|---|---|---|
| Week 1 | 39 | 29 | 25 | 0 | 0 | 25 |
| Week 2 | 37 | 27 | 27 | 1 | 1 | 29 |
| Week 3 | ||||||
| Week 4 | ||||||
| Week 5 | ||||||
| Week 6 | 41 | 31 | 23 | 1 | 0 | 24 |
| Week 7 | ||||||
| Week 8 | ||||||
| Week 9 | ||||||
| Week 10 | ||||||
| Week 11 |